siteInfoProfileImage
Real Estate Information Center
Roweena Nastor
rn@roweenarealestate.com
Phone: (650) 871-3678
Fax: (650) 583-0738
180 El Camino Real
San Bruno, CA 94066
siteInfoAgentCorpLogo
    Have an account?
Login
   

Search the MLS

County:
City or Cities:
Property type:
Name: *

Email: *

Phone: *


Receive new listing e-mail alerts on this search?


Single Family Residential









July 2008  








City/Area County New Listings Current Inventory Closed Sales Average DOM Average CDOM Average Sales Price Median Sales Price % LP Rec'd Total Sales Volume
Atherton San Mateo 7 30 10 24 32 4,036,000 3,800,000 97.33 40,360,000
Belmont San Mateo 24 47 25 18 37 878,960 890,000 98.37 21,974,000
Brisbane San Mateo 2 16 1 68 68 543,000 543,000 95.43 543,000
Burlingame San Mateo 17 48 26 25 29 1,279,917 1,206,400 99.96 33,277,867
Colma San Mateo 1 3 1 78 78 790,000 790,000 95.76 790,000
Daly City San Mateo 85 235 50 55 67 566,072 560,000 99.33 28,303,600
East Palo Alto San Mateo 47 161 13 56 86 347,823 340,000 95.97 4,521,704
El Granada San Mateo 2 23 2 30 30 870,000 870,000 95.66 1,740,000
Foster City San Mateo 16 34 13 38 44 1,123,090 1,060,000 97.16 14,600,180
Half Moon Bay San Mateo 10 64 2 37 37 817,000 817,000 94.51 1,634,000
Hillsborough San Mateo 21 49 9 19 29 2,222,611 2,200,000 97.0 20,003,500
La Honda San Mateo 3 17 1 124 124 250,000 250,000 113.69 250,000
Menlo Park San Mateo 48 98 33 47 62 1,345,073 1,350,000 99.01 44,387,412
Millbrae San Mateo 17 53 7 53 53 1,045,142 1,064,000 98.10 7,315,998
Montara San Mateo 3 19 4 41 41 713,500 652,000 97.24 2,854,000
Moss Beach San Mateo 1 14 2 61 226 839,000 839,000 96.05 1,678,000
Pacifica San Mateo 29 111 16 51 53 630,548 602,500 98.83 10,088,780
Pescadero San Mateo 2 8 0 0 0 0 0 .0 0
Portola Valley San Mateo 4 23 9 47 47 2,509,444 2,450,000 98.36 22,585,000
Redwood City San Mateo 81 234 41 49 65 1,010,356 830,000 97.86 41,424,600
Redwood Shores San Mateo 10 22 8 45 51 1,200,571 1,200,000 98.01 8,404,000
San Bruno San Mateo 32 102 29 42 48 605,314 620,000 97.84 17,554,123
San Carlos San Mateo 34 61 32 34 57 1,091,727 1,062,000 99.52 34,935,276
San Gregorio San Mateo 1 2 1 1 1 1,025,000 1,025,000 82.0 1,025,000
San Mateo San Mateo 77 186 66 45 60 962,542 852,500 98.96 63,527,777
South San Francisco San Mateo 58 174 23 60 65 611,100 600,000 98.16 14,055,300
Woodside San Mateo 7 49 4 52 52 1,628,250 1,744,000 95.04 6,513,000
Summary   639 1883 428 43 56 1,040,623 - - 98.33 444,346,117
Source:  MLS Listings











Privacy Policy
   |    Contact Us   |    Admin Login

© Roweena Nastor